Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| department_id | CHAR | 36 | null |
|
|
|||||||||
| organization_id | VARCHAR | 100 | null |
|
|
|||||||||
| parent_department_id | CHAR | 36 | √ | null |
|
|
||||||||
| name | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | department_id |
| departments_organization_id_foreign | Performance | Asc | organization_id |
| departments_parent_department_id_foreign | Performance | Asc | parent_department_id |



