Columns whose name and type imply a relationship to another table's primary key
| Child Column | Implied Parent Column |
|---|---|
| ai_chat_histories.[chapter_id] | ai_skill_categories.[id] |
| ai_chat_histories.[content_id] | ai_skill_categories.[id] |
| ai_chat_scenario.[chapter_id] | ai_skill_categories.[id] |
| ai_chat_scenario.[content_id] | ai_skill_categories.[id] |
| ai_knowledge_base_configs.[dify_dataset_id] | organizations.[id] |
| ai_knowledge_base_configs.[dify_tag_owner_id] | organizations.[id] |
| ai_knowledge_base_configs.[dify_tag_team_id] | organizations.[id] |
| reflection_daily_employee_reports.[organization_id] | organizations.[id] |
| reflection_daily_employee_reports.[session_id] | ai_skill_categories.[id] |
| reflection_settings_assignments.[organization_id] | organizations.[id] |
| reflection_settings_assignments.[role] | employee_roles.[role] |
Tables without indexes
| Table | Rows | |
|---|---|---|
| Anomaly not detected | ||
Tables that contain a single column
| Table | Column |
|---|---|
| action_plan_action_feedback_reactions | id |
| action_plan_status | status |
| company_video_scope | scope |
| company_video_status | status |
| dashboard_items | tag |
| employee_roles | role |
| inquiry_company_departments | department |
| inquiry_company_positions | position |
| inquiry_types | type |
| issue_status | status |
| openai_tts_models | model |
| openai_tts_voices | voice |
| payment_method_types | payment_method_type |
| period_types | period_code |
| purchase_types | purchase_type |
| reflection_report_status | status |
| reflection_setting_status | status |
| schema_migrations | version |
| stance | tag |
| watching_status | status |
| week_days | day_code |
Tables with incrementing column names, potentially indicating denormalization
| Table | ||
|---|---|---|
| Anomaly not detected | ||
Columns whose default value is the word 'NULL' or 'null'
| Table | ||
|---|---|---|
| Anomaly not detected | ||