Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||
| announcement_id | CHAR | 36 | null |
|
|
|||||
| organization_id | CHAR | 36 | null |
|
|
|||||
| created_at | BIGINT UNSIGNED | 20 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| organization_id | Performance | Asc | organization_id |
| uk_announcement_organization | Must be unique | Asc/Asc | announcement_id + organization_id |



