Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BUCKET_NUMBER | INT UNSIGNED | 10 | null |
|
|
|||||
| BUCKET_TIMER_LOW | BIGINT UNSIGNED | 20 | null |
|
|
|||||
| BUCKET_TIMER_HIGH | BIGINT UNSIGNED | 20 | null |
|
|
|||||
| COUNT_BUCKET | BIGINT UNSIGNED | 20 | null |
|
|
|||||
| COUNT_BUCKET_AND_LOWER | BIGINT UNSIGNED | 20 | null |
|
|
|||||
| BUCKET_QUANTILE | DOUBLE | 7,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | BUCKET_NUMBER |


