Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SCHEMA_NAME | VARCHAR | 64 | √ | null |
|
|
||||
| DIGEST | VARCHAR | 64 | √ | null |
|
|
||||
| BUCKET_NUMBER | INT UNSIGNED | 10 | null |
|
|
|||||
| BUCKET_TIMER_LOW | BIGINT UNSIGNED | 20 | null |
|
|
|||||
| BUCKET_TIMER_HIGH | BIGINT UNSIGNED | 20 | null |
|
|
|||||
| COUNT_BUCKET | BIGINT UNSIGNED | 20 | null |
|
|
|||||
| COUNT_BUCKET_AND_LOWER | BIGINT UNSIGNED | 20 | null |
|
|
|||||
| BUCKET_QUANTILE | DOUBLE | 7,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| SCHEMA_NAME | Must be unique | Asc/Asc/Asc | SCHEMA_NAME + DIGEST + BUCKET_NUMBER |


