Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| purchase_id | VARCHAR | 64 | null |
|
|
|||||
| customer_id | CHAR | 36 | null |
|
|
|||||
| product_id | VARCHAR | 64 | null |
|
|
|||||
| legend_id | INT UNSIGNED | 10 | null |
|
|
|||||
| amount | BIGINT | 19 | null |
|
|
|||||
| purchased_at | BIGINT | 19 | null |
|
|
|||||
| purchase_type | VARCHAR | 32 | null |
|
|
|||||
| payment_method_type | VARCHAR | 32 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | purchase_id |
| idx_customerId | Performance | Asc | customer_id |
| purchase_histories_payment_method_type_foreign | Performance | Asc | payment_method_type |
| purchase_histories_purchase_type_foreign | Performance | Asc | purchase_type |

