Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| user_id | CHAR | 36 | null |
|
|
|||||
| legend_id | INT UNSIGNED | 10 | null |
|
|
|||||
| story_id | INT UNSIGNED | 10 | null |
|
|
|||||
| status | INT UNSIGNED | 10 | 1 |
|
|
|||||
| watched_seconds | INT UNSIGNED | 10 | 0 |
|
|
|||||
| updated_at | BIGINT UNSIGNED | 20 | unix_timestamp(now()) |
|
|
|||||
| memo | TEXT | 65535 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc/Asc | user_id + legend_id + story_id |
| legend_story_watching_histories_status_foreign | Performance | Asc | status |
| legend_story_watching_histories_user_id_index | Performance | Asc | user_id |

