Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||
| created_user_id | CHAR | 36 | null |
|
|
|||||
| legend_id | INT UNSIGNED | 10 | null |
|
|
|||||
| story_id | INT UNSIGNED | 10 | null |
|
|
|||||
| message | TEXT | 65535 | null |
|
|
|||||
| created_at | BIGINT UNSIGNED | 20 | unix_timestamp(now()) |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| issues_legend_and_story_id_foreign | Performance | Asc/Asc | legend_id + story_id |

