Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||
| item_id | CHAR | 36 | null |
|
|
|||||
| employee_id | CHAR | 36 | null |
|
|
|||||
| organization_id | CHAR | 36 | null |
|
|
|||||
| target_value | FLOAT | 12 | 0 |
|
|
|||||
| actual_value | FLOAT | 12 | 0 |
|
|
|||||
| created_at | BIGINT UNSIGNED | 20 | null |
|
|
|||||
| updated_at | BIGINT UNSIGNED | 20 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_agg_member_values_employee_id | Performance | Asc | employee_id |
| idx_agg_member_values_item_id | Performance | Asc | item_id |
| uk_agg_member_values_item_employee | Must be unique | Asc/Asc | item_id + employee_id |

