Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| EVENT_NAME | VARCHAR | 128 | null |
|
|
|||
| COUNT_STAR | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_TIMER_WAIT | BIGINT UNSIGNED | 20 | null |
|
|
|||
| MIN_TIMER_WAIT | BIGINT UNSIGNED | 20 | null |
|
|
|||
| AVG_TIMER_WAIT | BIGINT UNSIGNED | 20 | null |
|
|
|||
| MAX_TIMER_WAIT | BIGINT UNSIGNED | 20 | null |
|
|
|||
| COUNT_READ | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_TIMER_READ | BIGINT UNSIGNED | 20 | null |
|
|
|||
| MIN_TIMER_READ | BIGINT UNSIGNED | 20 | null |
|
|
|||
| AVG_TIMER_READ | BIGINT UNSIGNED | 20 | null |
|
|
|||
| MAX_TIMER_READ | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_NUMBER_OF_BYTES_READ | BIGINT UNSIGNED | 20 | null |
|
|
|||
| COUNT_WRITE | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_TIMER_WRITE | BIGINT UNSIGNED | 20 | null |
|
|
|||
| MIN_TIMER_WRITE | BIGINT UNSIGNED | 20 | null |
|
|
|||
| AVG_TIMER_WRITE | BIGINT UNSIGNED | 20 | null |
|
|
|||
| MAX_TIMER_WRITE | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_NUMBER_OF_BYTES_WRITE | BIGINT UNSIGNED | 20 | null |
|
|
|||
| COUNT_MISC | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_TIMER_MISC | BIGINT UNSIGNED | 20 | null |
|
|
|||
| MIN_TIMER_MISC | BIGINT UNSIGNED | 20 | null |
|
|
|||
| AVG_TIMER_MISC | BIGINT UNSIGNED | 20 | null |
|
|
|||
| MAX_TIMER_MISC | BIGINT UNSIGNED | 20 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | EVENT_NAME |
