Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| CHANNEL_NAME | CHAR | 64 | null |
|
|
|||
| GROUP_NAME | CHAR | 36 | null |
|
|
|||
| SOURCE_UUID | CHAR | 36 | null |
|
|
|||
| THREAD_ID | BIGINT UNSIGNED | 20 | √ | null |
|
|
||
| SERVICE_STATE | enum('ON', 'OFF', 'CONNECTING') | 10 | null |
|
|
|||
| COUNT_RECEIVED_HEARTBEATS | BIGINT UNSIGNED | 20 | 0 |
|
|
|||
| LAST_HEARTBEAT_TIMESTAMP | TIMESTAMP | 26 | null |
|
|
Shows when the most recent heartbeat signal was received. |
||
| RECEIVED_TRANSACTION_SET | LONGTEXT | 2147483647 | null |
|
|
|||
| LAST_ERROR_NUMBER | INT | 10 | null |
|
|
|||
| LAST_ERROR_MESSAGE | VARCHAR | 1024 | null |
|
|
|||
| LAST_ERROR_TIMESTAMP | TIMESTAMP | 26 | null |
|
|
|||
| LAST_QUEUED_TRANSACTION | CHAR | 57 | √ | null |
|
|
||
| LAST_QUEUED_TRANSACTION_ORIGINAL_COMMIT_TIMESTAMP | TIMESTAMP | 26 | null |
|
|
|||
| LAST_QUEUED_TRANSACTION_IMMEDIATE_COMMIT_TIMESTAMP | TIMESTAMP | 26 | null |
|
|
|||
| LAST_QUEUED_TRANSACTION_START_QUEUE_TIMESTAMP | TIMESTAMP | 26 | null |
|
|
|||
| LAST_QUEUED_TRANSACTION_END_QUEUE_TIMESTAMP | TIMESTAMP | 26 | null |
|
|
|||
| QUEUEING_TRANSACTION | CHAR | 57 | √ | null |
|
|
||
| QUEUEING_TRANSACTION_ORIGINAL_COMMIT_TIMESTAMP | TIMESTAMP | 26 | null |
|
|
|||
| QUEUEING_TRANSACTION_IMMEDIATE_COMMIT_TIMESTAMP | TIMESTAMP | 26 | null |
|
|
|||
| QUEUEING_TRANSACTION_START_QUEUE_TIMESTAMP | TIMESTAMP | 26 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | CHANNEL_NAME |
| THREAD_ID | Performance | Asc | THREAD_ID |
