Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| CHANNEL_NAME | CHAR | 64 | null |
|
|
|||
| HOST | CHAR | 255 | null |
|
|
|||
| PORT | INT | 10 | null |
|
|
|||
| USER | CHAR | 32 | null |
|
|
|||
| NETWORK_INTERFACE | CHAR | 60 | null |
|
|
|||
| AUTO_POSITION | enum('1', '0') | 1 | null |
|
|
|||
| SSL_ALLOWED | enum('YES', 'NO', 'IGNORED') | 7 | null |
|
|
|||
| SSL_CA_FILE | VARCHAR | 512 | null |
|
|
|||
| SSL_CA_PATH | VARCHAR | 512 | null |
|
|
|||
| SSL_CERTIFICATE | VARCHAR | 512 | null |
|
|
|||
| SSL_CIPHER | VARCHAR | 512 | null |
|
|
|||
| SSL_KEY | VARCHAR | 512 | null |
|
|
|||
| SSL_VERIFY_SERVER_CERTIFICATE | enum('YES', 'NO') | 3 | null |
|
|
|||
| SSL_CRL_FILE | VARCHAR | 255 | null |
|
|
|||
| SSL_CRL_PATH | VARCHAR | 255 | null |
|
|
|||
| CONNECTION_RETRY_INTERVAL | INT | 10 | null |
|
|
|||
| CONNECTION_RETRY_COUNT | BIGINT UNSIGNED | 20 | null |
|
|
|||
| HEARTBEAT_INTERVAL | DOUBLE | 10,3 | null |
|
|
Number of seconds after which a heartbeat will be sent . |
||
| TLS_VERSION | VARCHAR | 255 | null |
|
|
|||
| PUBLIC_KEY_PATH | VARCHAR | 512 | null |
|
|
|||
| GET_PUBLIC_KEY | enum('YES', 'NO') | 3 | null |
|
|
|||
| NETWORK_NAMESPACE | VARCHAR | 64 | null |
|
|
|||
| COMPRESSION_ALGORITHM | CHAR | 64 | null |
|
|
Compression algorithm used for data transfer between master and slave. |
||
| ZSTD_COMPRESSION_LEVEL | INT | 10 | null |
|
|
Compression level associated with zstd compression algorithm. |
||
| TLS_CIPHERSUITES | TEXT | 65535 | √ | null |
|
|
||
| SOURCE_CONNECTION_AUTO_FAILOVER | enum('1', '0') | 1 | null |
|
|
|||
| GTID_ONLY | enum('1', '0') | 1 | null |
|
|
Indicates if this channel only uses GTIDs and does not persist positions. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | CHANNEL_NAME |
