Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IP | VARCHAR | 64 | null |
|
|
|||||
| HOST | VARCHAR | 255 | √ | null |
|
|
||||
| HOST_VALIDATED | enum('YES', 'NO') | 3 | null |
|
|
|||||
| SUM_CONNECT_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_HOST_BLOCKED_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_NAMEINFO_TRANSIENT_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_NAMEINFO_PERMANENT_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_FORMAT_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_ADDRINFO_TRANSIENT_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_ADDRINFO_PERMANENT_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_FCRDNS_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_HOST_ACL_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_NO_AUTH_PLUGIN_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_AUTH_PLUGIN_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_HANDSHAKE_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_PROXY_USER_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_PROXY_USER_ACL_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_AUTHENTICATION_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_SSL_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_MAX_USER_CONNECTIONS_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_DEFAULT_DATABASE_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_INIT_CONNECT_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_LOCAL_ERRORS | BIGINT | 19 | null |
|
|
|||||
| COUNT_UNKNOWN_ERRORS | BIGINT | 19 | null |
|
|
|||||
| FIRST_SEEN | TIMESTAMP | 19 | null |
|
|
|||||
| LAST_SEEN | TIMESTAMP | 19 | null |
|
|
|||||
| FIRST_ERROR_SEEN | TIMESTAMP | 19 | √ | null |
|
|
||||
| LAST_ERROR_SEEN | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IP |
| HOST | Performance | Asc | HOST |

