Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| EVENT_NAME | VARCHAR | 128 | null |
|
|
|||
| COUNT_STAR | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_TIMER_WAIT | BIGINT UNSIGNED | 20 | null |
|
|
|||
| MIN_TIMER_WAIT | BIGINT UNSIGNED | 20 | null |
|
|
|||
| AVG_TIMER_WAIT | BIGINT UNSIGNED | 20 | null |
|
|
|||
| MAX_TIMER_WAIT | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_LOCK_TIME | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_ERRORS | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_WARNINGS | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_ROWS_AFFECTED | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_ROWS_SENT | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_ROWS_EXAMINED | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_CREATED_TMP_DISK_TABLES | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_CREATED_TMP_TABLES | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_SELECT_FULL_JOIN | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_SELECT_FULL_RANGE_JOIN | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_SELECT_RANGE | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_SELECT_RANGE_CHECK | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_SELECT_SCAN | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_SORT_MERGE_PASSES | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_SORT_RANGE | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_SORT_ROWS | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_SORT_SCAN | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_NO_INDEX_USED | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_NO_GOOD_INDEX_USED | BIGINT UNSIGNED | 20 | null |
|
|
|||
| SUM_CPU_TIME | BIGINT UNSIGNED | 20 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | EVENT_NAME |
