Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| Time_zone_id | INT UNSIGNED | 10 | null |
|
|
|||
| Transition_type_id | INT UNSIGNED | 10 | null |
|
|
|||
| Offset | INT | 10 | 0 |
|
|
|||
| Is_DST | TINYINT UNSIGNED | 3 | 0 |
|
|
|||
| Abbreviation | CHAR | 8 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | Time_zone_id + Transition_type_id |
