Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| Host | CHAR | 255 |
|
|
||||
| Db | CHAR | 64 |
|
|
||||
| User | CHAR | 32 |
|
|
||||
| Table_name | CHAR | 64 |
|
|
||||
| Grantor | VARCHAR | 288 |
|
|
||||
| Timestamp | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||
| Table_priv | set('Select', 'Insert', 'Update', 'Delete', 'Create', 'Drop', 'Grant', 'References', 'Index', 'Alter', 'Create View', 'Show view', 'Trigger') | 98 |
|
|
||||
| Column_priv | set('Select', 'Insert', 'Update', 'References') | 31 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc/Asc/Asc | Host + Db + User + Table_name |
| Grantor | Performance | Asc | Grantor |
