Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| Id | INT UNSIGNED | 10 | null |
|
|
|||
| Relay_log_name | TEXT | 65535 | null |
|
|
|||
| Relay_log_pos | BIGINT UNSIGNED | 20 | null |
|
|
|||
| Master_log_name | TEXT | 65535 | null |
|
|
|||
| Master_log_pos | BIGINT UNSIGNED | 20 | null |
|
|
|||
| Checkpoint_relay_log_name | TEXT | 65535 | null |
|
|
|||
| Checkpoint_relay_log_pos | BIGINT UNSIGNED | 20 | null |
|
|
|||
| Checkpoint_master_log_name | TEXT | 65535 | null |
|
|
|||
| Checkpoint_master_log_pos | BIGINT UNSIGNED | 20 | null |
|
|
|||
| Checkpoint_seqno | INT UNSIGNED | 10 | null |
|
|
|||
| Checkpoint_group_size | INT UNSIGNED | 10 | null |
|
|
|||
| Checkpoint_group_bitmap | BLOB | 65535 | null |
|
|
|||
| Channel_name | VARCHAR | 64 | null |
|
|
The channel on which the replica is connected to a source. Used in Multisource Replication |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | Channel_name + Id |
